Shipping costs
| Size | Longest + shortest side max. | Within Germany | Within the European Union | ||||
| Euro I | Euro II | Euro III | Euro IV | Euro V | |||
| XS | max. 35 cm | 4,10 € | 12,60 € | 15,40 € | 18,00 € | 19,10 € | 29,70 € |
| S | max. 50 cm | 5,90 € | 13,70 € | 17,00 € | 20,80 € | 22,00 € | 34,90 € |
| M | max. 65 cm | 6,90 € | 15,90 € | 19,70 € | 25,20 € | 26,00 € | 43,10 € |
| L | max. 80 cm | 9,90 € | 18,00 € | 22,40 € | 28,90 € | 30,10 € | 46,20 € |
| XL | max. belt dimension* | 15,30 € | 20,80 € | 25,00 € | 33,20 € | 34,20 € | 56,40 € |
* Circumference of package plus longest side (maximum length: 2 m, maximum height: 60 cm, maximum width: 80 cm)
Island surcharge
For the following postcode areas GLS charges an island surcharge of 13.95 € for national shipping:
18565 (Hiddensee), 25849 (Pellworm), 25859 (Hooge), 25863 (Langeneß), 25869 (Gröde), 25938 (Föhr), 25946 (Amrum), 25980, 25992, 25996, 25997, 25999 (Sylt), 26465 (Langeoog), 26474 (Spiekeroog), 26486 (Wangerooge), 26548 (Norderney), 26571 (Juist), 26579 (Baltrum), 26757 (Borkum), 27498 (Helgoland)
The Euro Zones
| Euro I | Belgium, Denmark, Luxembourg, Netherlands, Austria |
| Euro II | France, Great Britain, Italy |
| Euro III | Ireland, Finland, Portugal, Romania, Spain, Sweden |
| Euro IV | Croatia, Czech Republic, Hungary, Poland, Slovakia, Slovenia |
| Euro V | Bulgaria, Estonia, Latvia, Lithuania |
![]()