
€4,899.02 *
Prices incl. VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays
- Order number: 400-010201
Original Hison Power Ski Technical data dimensioning L = 2,54m B =... more
Product information "Hison Power Ski"
Original Hison Power Ski
Technical data | |
dimensioning | L = 2,54m B = 0,68m H = 0,34m |
persons | 1 person |
Net weight | 50 kg |
engine | 152cc 1 cylinder 4 stroke |
power | 20 HP |
Maximum speed | 40 Km/h (on calm water) |
Intelligent Engine Overheat Protection | Yes |
Closed-loop Cooling System (CLCS): | Yes |
Lubrication System: | Wet sump |
Fuel Supply Type: | EFI (Electronic Fuel Injection) |
Axial Flow Single Stage Jet Pump: | Yes |
Stainless Steel Impeller | Yes |
battery | 12 Volt 7A |
Launch system | Electronic |
reverse | No |
propellant | gas |
Tank volume | 10 litres |
Fuel Consumption | 3 litres per hour |
Magnetic keys | Yes |
Hull+Deck | Waterproof 4 ply GRP |
HIN & ON Provided | Yes |
CD Stereo with MP3 Port | No |
Related links to "Hison Power Ski"
Read, write and discuss reviews... more
Customer evaluation for "Hison Power Ski"
Write an evaluation
Evaluations will be activated after verification.